Hyundai has never been one to shy away from making bold design choices, and the Palisade is a testament to that philosophy. The 2024 Palisade, in particular, showcases Hyundai’s willingness to push the envelope in SUV design. With its boxy silhouette, vertical LED headlights, and a prominent grille, the Palisade exudes a commanding presence on the road.

Some automotive enthusiasts and critics have noted that the second-generation Palisade bears a resemblance to the Cadillac Escalade, especially in its side profile. This comparison has sparked discussions about Hyundai’s design intentions. Was the Palisade meant to compete directly with the Escalade? While the visual similarities are evident, it’s important to recognize that the two vehicles cater to different market segments. The Escalade is positioned as a full-size luxury SUV with a higher price point, while the Palisade offers a more accessible option with premium features.
In a surprising move, Hyundai introduced a facelifted version of the Palisade within a relatively short span.
Hyundai didn’t just redesign the Palisade, they gave it a full-on glow-up. It’s like your quiet friend from school showed up at the reunion looking like a celebrity bodyguard. The boxy stance, vertical LED headlamps, and that massive front grille? It’s screaming presence. But yeah, the Cadillac Esclade stance is so bold that you might even mistake it for a Cadillac Escalade from a side glance, and you wouldn’t be the first.
Under the Hood of 2025 Palisade: All Muscle, No Drama
Let’s look at what’s powering this suburban beast. Across trims like SE, SEL, and XRT, the 2025 Palisade packs a 3.8L V6 engine pushing:
- 291 horsepower @ 6000 RPM
- 262 lb-ft torque @ 5200 RPM
- 13.0:1 compression ratio
- 24-valve Dual-CVVT (Atkinson Cycle)
- Gasoline Direct Injection (GDI)
- 8-speed automatic with SHIFTRONIC®
- Front-Wheel Drive standard, AWD optional
Palisade entry-level model comparisons
Interior


Feature | Palisade SE ($37200) | Palisade SEL ($39950) | Palisade XRT($43050) |
---|---|---|---|
Seating Surfaces | Cloth | H-Tex® Trimmed | H-Tex® Trimmed (Black only) |
Passenger Seating | 8 Passenger | 7 Passenger | 7 Passenger |
6-Way Adjustable Driver Seat | ✅ | ❌ | ❌ |
8-Way Power Driver Seat | ❌ | ✅ | ✅ |
2-Way Lumbar Driver Seat | ❌ | ✅ | ✅ |
4-Way Lumbar Driver Seat | ❌ | ❌ | ❌ |
8-Way Power Passenger Seat | ❌ | ✅ | ✅ |
Ergo-Motion Driver Seat | ❌ | ❌ | ❌ |
Thigh Cushion Extension (Driver) | ❌ | ❌ | ❌ |
Quilted Leather Door Panels | ❌ | ❌ | ❌ |
Headliner Material | Cloth | Cloth | Cloth |
Heated Front Seats | ❌ | ✅ | ✅ |
Ventilated Front Seats | ❌ | ❌ | ❌ |
Driver Seat & Mirror Memory System (IMS) | ❌ | ❌ | ❌ |
2nd-Row Fold-Flat w/ Recline & Adjustable Headrests | ✅ | ✅ | ✅ |
Heated 2nd-Row Seats | ❌ | ❌ | ❌ |
Ventilated 2nd-Row Seats | ❌ | ❌ | ❌ |
Sliding 2nd-Row Seats w/ Electric Cargo Release | ✅ | ✅ | ✅ |
Map Pockets with Mini Pocket | ✅ | ✅ | ✅ |
2nd-Row Bench Seating | ✅ | ❌ | ❌ |
2nd-Row Captain’s Chairs | ❌ | ✅ | ✅ |
2nd-Row Wing-Out Headrest | ❌ | ❌ | ❌ |
3rd-Row 60/40 Split-Fold w/ Egress Handles | ✅ | ✅ | ✅ |
One-Touch 2nd-Row Slide (for 3rd-row Access) | ✅ | ✅ | ✅ |
3rd-Row Power Fold/Unfold/Recline | ❌ | ❌ | ❌ |
Heated 3rd-Row Seats | ❌ | ❌ | ❌ |
Premium Cargo Sill Plate | ❌ | ❌ | ❌ |
Leather-Wrapped Steering Wheel | ❌ | ✅ | ✅ |
Two-Tone Leather Steering Wheel | ❌ | ❌ | ❌ |
Dark Aluminum Console Cover | ❌ | ❌ | ❌ |
Exterior comparisons
All the models have scored a solid 5-star N-Cap rating. So yeah, no worries about the safety.


Category | Feature | SE | SEL | XRT |
---|---|---|---|---|
Tires | Size | 245/60 R18 | 245/60 R18 | 245/50 R20 |
Headlights | LED | ✅ | ✅ | ✅ |
LED Accents | ✅ | ✅ | ✅ | |
DRL | LED | ✅ | ✅ | ✅ |
Welcome Lights | Door Handle Welcome Lights | ❌ | ✅ | ✅ |
Side Mirror Approach Lights | ❌ | ❌ | ❌ | |
CHMSL | Roof-mounted CHMSL | ✅ | ✅ | ✅ |
Calligraphy Exclusive CHMSL | ❌ | ❌ | ❌ | |
Lighting | Automatic Headlights | ✅ | ✅ | ✅ |
Taillights (Bulb Type) | LED | LED | LED | |
Premium Rear Accent Lighting | ❌ | ❌ | ❌ | |
High Beam Assist (HBA) | ✅ | ✅ | ✅ | |
Side Mirrors | Heated, Bodycolor | ✅ | ✅ | ✅ |
LED Turn Signal Indicators | ✅ | ✅ | ✅ | |
Auto-Dimming | ❌ | ❌ | ✅ | |
Exterior Trim | Lower Bumpers | Two-tone | Two-tone | Two-tone (Black – XRT Unique) |
Chrome Rear Bumper Garnish (Dark Finish) | ❌ | ❌ | ❌ | |
Chrome Badging – “H” & “Palisade” (Dark Tinted) | ❌ | ❌ | ❌ | |
Grille | Finish | Black/Chrome | Black/Chrome | Dark Finish (XRT Unique) |
Door Garnish | Style | Two-tone | Two-tone | Black (XRT Unique) |
Door Handles | Finish | Satin Chrome | Satin Chrome | Bodycolor |
Wheel Arches | Bodycolor | ❌ | ❌ | ❌ |
Antenna | Gloss Black Shark Fin | ✅ | ✅ | ✅ |
Think of the SE as the guy who shows up in smart casual, SEL as the one with a blazer, and XRT? That’s your friend who shows up in boots, black jeans, and looks like he camps for fun but still shops at premium outlets.
The SE trim covers all the basics well. You get LED headlights, DRLs, heated mirrors, and even the stylish shark fin antenna. But it misses out on premium touches like auto-dimming mirrors and welcome lights, which start to appear as you move up the range.
The SEL trim brings a few niceties. You get door handle welcome lights, power features, and more comfort-oriented options. However, you still won’t find luxury elements like premium rear lighting or chrome accents.
The XRT trim takes a slightly different path. It swaps elegance for a rugged look. You’ll notice unique black trim on bumpers, grille, and door garnish, along with larger 20-inch wheels. It’s more about style than additional features—though it’s the only one to offer auto-dimming side mirrors.
Across all trims, some features like puddle lamps, premium accent lighting, and bodycolor wheel arches are entirely absent, possibly reserved for higher trims like Limited or Calligraphy.
In short:
- SE = Essential features, no frills.
- SEL = Balanced with some upgrades.
- XRT = Sporty design upgrade with a few functional perks.
Should you wait for this car to buy one?
Well it’s worth a wait.
📌 In case you want to explore higher trims with more premium features, visit the official Hyundai website for full details.